Table of Contents
What is the International Skilled Worker Stream?
The Saskatchewan Provincial Nominee Program was launched in 1998 with the aim of addressing economic and labour market needs through immigration to the province. Rich in farmlands, the province hosts two major Canadian cities, Regina and Saskatoon.
The province of Saskatchewan offers prospective immigrants four avenues for entry.
1) International Skilled Worker – Express Entry
2) Occupations in Demand
3) Employment Offer
1. Saskatchewan Express Entry
The Saskatchewan Express Entry pathway is a subcategory of the Saskatchewan International Skilled Worker program that provides priority to candidates having active Express Entry profiles.
What is the eligibility criteria?
Saskatchewan Express Entry | Occupations in Demand | Employment Offer | |
Active Profile (Express Entry) | Required | Not Required | Not Required |
Education | Post secondary education | Post secondary education | No minimum benchmark |
Language Skills | Same as Express Entry Requirements | CLB 4 | CLB 4 |
Work Experience | Same as Express Entry Requirements | 1 year (NOC 0, A or B) | 1 year (NOC 0, A or B) |
Provincial Connection | Not Required | Not required | Yes – Job Offer |
Job Offer | No – Not Required | Not required | Yes – Required |
Please note the occupation MUST not be on list of province’s ineligible occupations. |
Which occupations are listed on the SINP Excluded occupation list?
SINP EXCLUDED OCCUPATIONS LIST | |
NOC Code | Occupation Description |
11 | Legislators |
12 | Senior government managers and officials |
15 | Senior managers – trade, broadcasting and other services, n.e.c. |
311 | Managers in health care |
411 | Government managers – health and social policy development and program administration |
412 | Government managers – economic analysis, policy development and program administration |
413 | Government managers – education policy development and program administration |
414 | Other managers in public administration |
431 | Commissioned police officers |
432 | Fire chiefs and senior firefighting officers |
433 | Commissioned officers of the Canadian Forces |
511 | Library, archive, museum and art gallery managers |
512 | Managers – publishing, motion pictures, broadcasting and performing arts |
513 | Recreation, sports and fitness program and service directors |
823 | Managers in aquaculture |
1111 | Financial auditors and accountants |
1113 | Securities agents, investment dealers and brokers |
1227 | Court officers and justices of the peace |
1228 | Employment insurance, immigration, border services and revenue officers |
1312 | Insurance adjusters and claims examiners |
1314 | Assessors, valuators and appraisers |
1315 | Customs, ship and other brokers |
2111 | Physicists and astronomers |
2113 | Geoscientists and oceanographers |
2114 | Meteorologists and climatologists |
2115 | Other professional occupations in physical sciences |
2122 | Forestry professionals |
2145 | Petroleum engineers |
2146 | Aerospace engineers |
2152 | Landscape architects |
2153 | Urban and land use planners |
2271 | Air pilots, flight engineers and flying instructors |
2273 | Deck officers, water transport |
2274 | Engineer officers, water transport |
2275 | Railway traffic controllers and marine traffic regulators |
3011 | Nursing co-ordinators and supervisors |
3012 | Registered nurses and registered psychiatric nurses |
3111 | Specialist physicians |
3112 | General practitioners and family physicians |
3113 | Dentists |
3114 | Veterinarians |
3121 | Optometrists |
3124 | Allied primary health practitioners |
3125 | Other professional occupations in health diagnosing and treating |
3131 | Pharmacists |
3132 | Dietitians and nutritionists |
3141 | Audiologists and speech-language pathologists |
3142 | Physiotherapists |
3144 | Other professional occupations in therapy and assessment |
3213 | Animal health technologists and veterinary technicians |
3221 | Denturists |
3222 | Dental hygienists and dental therapists |
3231 | Opticians |
3232 | Practitioners of natural healing |
3233 | Licensed practical nurses |
3236 | Massage therapists |
4012 | Post-secondary teaching and research assistants |
4031 | Secondary school teachers |
4032 | Elementary school and kindergarten teachers |
4111 | Judges |
4112 | Lawyers and Quebec notaries |
4154 | Professional occupations in religion |
4155 | Probation and parole officers and related occupations |
4168 | Program officers unique to government |
4217 | Other religious occupations |
4311 | Police officers (except commissioned) |
4312 | Firefighters |
4313 | Non-commissioned ranks of the Canadian Forces |
5111 | Librarians |
5112 | Conservators and curators |
5113 | Archivists |
5121 | Authors and writers |
5122 | Editors |
5123 | Journalists |
5125 | Translators, terminologists and interpreters |
5131 | Producers, directors, choreographers and related occupations |
5132 | Conductors, composers and arrangers |
5133 | Musicians and singers |
5134 | Dancers |
5135 | Actors and comedians |
5136 | Painters, sculptors and other visual artists |
5211 | Library and public archive technicians |
5212 | Technical occupations related to museums and art galleries |
5221 | Photographers |
5222 | Film and video camera operators |
5223 | Graphic arts technicians |
5224 | Broadcast technicians |
5225 | Audio and video recording technicians |
5226 | Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts |
5227 | Support occupations in motion pictures, broadcasting, photography and the performing arts |
5231 | Announcers and other broadcasters |
5232 | Other performers, N.E.C. |
5241 | Graphic designers and illustrators |
5242 | Interior designers and interior decorators |
5243 | Theatre, fashion, exhibit and other creative designers |
5244 | Artisans and craftsperson’s |
5245 | Patternmakers – textile, leather and fur products |
5251 | Athletes |
5252 | Coaches |
5253 | Sports officials and referees |
5254 | Program leaders and instructors in recreation, sport and fitness |
6231 | Insurance agents and brokers |
6232 | Real estate agents and salespersons |
6311 | Food service supervisors |
6314 | Customer and information services supervisors |
6341 | Hairstylists and barbers |
6343 | Shoe repairers and shoemakers |
6346 | Funeral directors and embalmers |
7233 | Sheet metal workers |
7247 | Cable television service and maintenance technicians |
7253 | Gas fitters |
7303 | Supervisors, printing and related occupations |
7316 | Machine fitters |
7318 | Elevator constructors and mechanics |
7331 | Oil and solid fuel heating mechanics |
7361 | Railway and yard locomotive engineers |
7372 | Drillers and blasters – surface mining, quarrying and construction |
8232 | Oil and gas well drillers, servicers, testers and related workers |
8261 | Fishing masters and officers |
8262 | Fishermen/women |
9214 | Supervisors, plastic and rubber products manufacturing |
9217 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
9221 | Supervisors, motor vehicle assembling |
9222 | Supervisors, electronics manuf acturing |
9223 | Supervisors, electrical products manufacturing |
9224 | Supervisors, furniture and fixtures manufacturing |
9227 | Supervisors, other products manufacturing and assembly |
9235 | Pulping, papermaking and coating control operators |
9243 | Water and waste treatment plant operators |
Ready to Apply? Please click here to contact us for an immediate response and our senior IRCC licensed immigration consultants can simplify your journey to Canada.