This stream is part of the Alberta’s “Express Entry” system which focuses on foreign nationals who are employed or have job offer from an Alberta employer within the Tech industry. Status check, 7 September 2026: Alberta’s own AAIP programme page no longer lists an Accelerated Tech Pathway among its four worker streams and four entrepreneur streams. It says instead that the Alberta Express Entry Stream includes dedicated pathways for health care, technology and police (alberta.ca, Alberta Advantage Immigration Program page, read 7 September 2026). Treat this page as historical: start from our Alberta Express Entry page and confirm the current rules on alberta.ca before you act. Any Alberta nomination still runs through the federal system, so read our Express Entry page for the part IRCC controls. The occupation codes below are NOC 2011 four-digit codes; Canada now uses NOC 2021 five-digit TEER codes, so check the current code for your job before relying on this list. Last reviewed: September 2026. This is a “expedited” immigration stream for foreign nationals within Canada and internationally.
| Active Profile (Express Entry) | Required |
| Provincial connection | Required |
| Work Experience/Study | |
| Job Offer | Required (minimum 12 months) |
| Language Skills | Same as Express Entry Requirement |
| Education | Same as Express Entry Requirement |
| Occupation | Must be an eligible occupation as listed below |
You must have experience or job offer in a eligible occupation.
Following are the list of occupations which are eligible.
| 0013 | Senior managers – financial, communications and other business services |
| 0112 | Human resources managers |
| 0131 | Telecommunication carriers manager |
| 0211 | Engineering managers |
| 0212 | Architecture and science managers |
| 0213 | Computer and information systems managers |
| 0512 | Managers – publishing, motion pictures, broadcasting and performing arts |
| 0601 | Corporate sales managers |
| 1123 | Professional occupations in advertising, marketing and public relations |
| 1121 | Human resources professionals |
| 1223 | Human resources and recruitment officers |
| 2131 | Civil engineers |
| 2132 | Mechanical engineers |
| 2133 | Electrical and electronics engineers |
| 2147 | Computer engineers (except software engineers and designers) |
| 2161 | Mathematicians, statisticians and actuaries |
| 2171 | Information systems analysts and consultants |
| 2172 | Database analysts and data administrators |
| 2173 | Software engineers and designers |
| 2174 | Computer programmers and interactive media developers |
| 2175 | Web designers and developers |
| 2221 | Biological technologists and technicians |
| 2232 | Mechanical engineering technologists and technicians |
| 2233 | Industrial engineering and manufacturing technologists and technicians |
| 2241 | Electrical and electronics engineering technologists and technicians |
| 2253 | Drafting technologists and technicians |
| 2281 | Computer network technicians |
| 2282 | User support technicians |
| 2283 | Information systems testing technicians |
| 3211 | Medical laboratory technologists |
| 3212 | Medical laboratory technicians and pathologists’ assistants |
| 3219 | Other medical technologists and technicians (except dental health) |
| 4163 | Business development officers and marketing researchers and consultants |
| 5131 | Producers, directors, choreographers and related occupations |
| 5241 | Graphic designers and illustrators |
| 7241 | Electricians (except industrial and power system) |
| 7242 | Industrial electricians |
| 7246 | Telecommunications installation and repair workers |
Please click here if you would like to apply for this stream.
We use cookies and similar technologies to understand website use, improve our services, support bookings and inquiries, and measure advertising. You can accept all, reject non-essential cookies, or manage your choices. Read our Privacy Policy.

Based on 173 reviews