Table of Contents
Temporary Resident Visa
Visit Visa Category | CAD($) |
---|---|
Visitor Visa | $1,250 |
Digital Nomad Visa | $1,500 |
Super Visa | $1500 |
Visitor Visa/TRV Extension | $400 |
Visitor Visa/Digital Nomad/Super Visa (Post-Refusal) | $1975 |
Work Permit Category | CAD($) |
---|---|
Post Graduate Work Permit | $500 |
Spousal Open Work Permit | $1500 |
Work Permit (Without LMIA) | $1500 |
Work Permit (LMIA) | $1750 |
Bridging Open Work Permit | $500 |
Entrepreneur Work Permit | $2250 |
Study Permit Category | CAD($) |
---|---|
Study Permit Application | $1750 |
Study Permit Extension | $400 |
Study Permit (Post-Refusal) | $1975 |
Permanent Residence
Family Sponsorship Category | CAD($) |
---|---|
Spousal Sponsorship (Outside Canada) | $1975 |
Spousal Sponsorship (Inland) | $1975 |
Spousal Sponsorship (Inland + Work Permit) | $2450 |
Parental Sponsorship | $1975 |
Child Sponsorship | $1750 |
Spousal Sponsorship (Post-Refusal) | $2,950 |
Express Entry | CAD($) |
---|---|
Express Entry Profile | $500 |
Canadian Experience Class (Complete Application) | $3500 |
Federal Skilled Worker (Complete Application) | $3500 |
Federal Skilled Trades (Complete Application) | $4000 |
PNP Program | $2975 |
CEC/FSW + PNP | $4500 |
Humanitarian and Compassionate Grounds (H&C) | CAD($) |
---|---|
PR Application – HC Grounds | $2975 |
Response to Procedural Fairness Letter | $975 |
Business Immigration
Business Immigration | CAD($) |
---|---|
Start Up Visa | Starting at $20,000 |
Provincial Entrepreneur Stream – British Columbia | $16,000 - $19,000 |
Provincial Entrepreneur Stream – Manitoba | $15,500 - $19,500 |
Provincial Entrepreneur Stream – New Brunswick | $17,500 - $21,500 |
Provincial Entrepreneur Stream – Newfoundland | $20,000 - $23,000 |
Provincial Entrepreneur Stream – Nova Scotia | $17,500 - $21,500 |
Provincial Entrepreneur Stream – PEI | $22,000 - $25,000 |
PR Card / PRTD
PR Card/PRTD Category | CAD($) |
---|---|
PR Card Renewal | $750 |
PRTD Application | $575 |
PRTD + H/C (Residency Obligations) | $3000 |
Citizenship
Citizenship | CAD($) |
---|---|
Citizenship Application | $1250 |
Change to $750 |
Appeals / Post-Refusal Services
Appeals / Post-Refusal Services | CAD($) |
---|---|
Reconsideration Request | $475 |
GCMS Notes/ATIP Request | $250 |
Appeal to IAD | $1975 |
Judicial Review (Through Immigration Lawyer) | $2975 |
Temporary Resident Permit | $1,975 |
NON – IMMIGRATION SERVICES
NON – IMMIGRATION SERVICES | CAD($) |
---|---|
Credential Assessment Service – ICAS/WES/IQAS/ICES/CES | $300 |
Credential Assessment Service – MCC/PEBC/CACB | $400 |
Study Permit – SOP Assistance | $300 |
Study Permit – Study Plan Assistance | $150 |
Police Clearance Certificate Assistance | $200 |
Biometric / Medical Appointment | $99 |
Note: All Prices are in Canadian Dollars ($CAD). There will be additional fees for accompanying applicants.
Ready to Apply? Please click here to contact us for an immediate response and our senior IRCC licensed immigration consultants can simplify your journey to Canada.