Table of Contents
What is the Ontario Employment Job offer stream?
This stream programme has three separate sub-streams for foreigners to move to the province if they have a valid job offer from a qualifying employer there.
What is the eligibility criteria?
Foreign Worker Stream | In-demand Skills | International Student Stream | |
Express Entry Profile | Not Required | Not Required | Not Required |
Provincial Connection | Not Required | Required | Not Required |
Language Proficiency | No minimum benchmark | CLB 4 | No minimum benchmark |
Job Offer | Required | Required | Required |
Level of Education | No minimum benchmark | High School Equivalent | Post secondary (2+ years) |
Work Experience | 2 years | 1 year | No minimum benchmark |
Work Experience (NOC Code) | NOC 0, A or B | NOC 3413,4412,7441,7511 | N/A |
NOC 7521,7611,8431,8432 | |||
NOC 8611,9462 |
Where can I find information about the recent draws?
Please click here to find the recent draws.
Ready to Apply? Please click here to contact us for an immediate response and our senior IRCC licensed immigration consultants can simplify your journey to Canada.