Table of Contents
Latest Draw for Express Entry
The IRCC ranks Express Entry potential candidates in the federal pool using a points-based framework called the Comprehensive Ranking System (CRS). About every 2 to 3 weeks, IRCC sends out invitations to the best candidates in the federal pool. The invitation to apply is a full-fledged application for permanent residency in Canada.
We have created a table below that lists all the Federal Express Entry rounds of invitations for permanent residency, to keep potential clients and the general public updated on the most recent draws at the federal level. You can sort the table by date, type of draw, number of invitations issued, and most importantly, the lowest CRS score at which the potential candidate received an invitation to apply.
The CRS score fluctuates over time and is different for each draw. For each express entry draw, the IRCC issues ministerial instructions that provide additional information about the criteria it uses to send out invitations.
Latest Draw for the Express Entry Table
# | Date | Round type | Invitations issued | CRS score of lowest-ranked candidate invited |
---|---|---|---|---|
327 | November 20, 2024 | November 20, 2024 | 3,000 | 463 |
326 | November 19, 2024 | Canadian Experience Class | 400 | 539 |
325 | November 18, 2024 | Provincial Nominee Program | 174 | 816 |
324 | November 15, 2024 | French language proficiency (Version 1) | 800 | 478 |
323 | November 13, 2024 | Canadian Experience Class | 400 | 547 |
322 | November 12, 2024 | Provincial Nominee Program | 733 | 812 |
321 | October 23, 2024 | Trade occupations (Version 1) | 1,800 | 433 |
320 | October 22, 2024 | Canadian Experience Class | 400 | 539 |
319 | October 21, 2024 | Provincial Nominee Program | 648 | 791 |
318 | October 10, 2024 | French language proficiency (Version 1) | 1,000 | 444 |
317 | October 9, 2024 | Canadian Experience Class | 500 | 539 |
316 | October 7, 2024 | Provincial Nominee Program | 1,613 | 743 |
315 | September 19, 2024 | Canadian Experience Class | 4,000 | 509 |
314 | September 13, 2024 | French language proficiency (Version 1) | 1,000 | 446 |
313 | September 9, 2024 | Provincial Nominee Program | 911 | 732 |
312 | August 27, 2024 | Canadian Experience Class | 3,300 | 507 |
311 | August 26, 2024 | Provincial Nominee Program | 1,121 | 694 |
310 | August 15, 2024 | French language proficiency (Version 1) | 2,000 | 394 |
309 | August 14, 2024 | Canadian Experience Class | 3,200 | 509 |
308 | August 13, 2024 | Provincial Nominee Program | 763 | 690 |
307 | July 31, 2024 | Canadian Experience Class | 5,000 | 510 |
306 | July 30, 2024 | Provincial Nominee Program | 964 | 686 |
305 | July 18, 2024 | French language proficiency (Version 1) | 1,800 | 400 |
304 | July 17, 2024 | Canadian Experience Class | 6,300 | 515 |
303 | July 16, 2024 | Provincial Nominee Program | 1,391 | 670 |
302 | July 8, 2024 | French language proficiency (Version 1) | 3,200 | 420 |
301 | July 5, 2024 | Healthcare occupations (Version 1) | 3,750 | 445 |
300 | July 4, 2024 | Trade occupations (Version 1) | 1,800 | 436 |
299 | July 2, 2024 | Provincial Nominee Program | 920 | 739 |
298 | June 19, 2024 | Provincial Nominee Program | 1,499 | 663 |
297 | May 31, 2024 | Canadian Experience Class | 3,000 | 522 |
296 | May 30, 2024 | Provincial Nominee Program | 2,985 | 676 |
295 | April 24, 2024 | French language proficiency (Version 1) | 1,400 | 410 |
294 | April 23, 2024 | General | 2,095 | 529 |
293 | April 11, 2024 | STEM occupations (Version 1) | 4,500 | 491 |
292 | April 10, 2024 | General | 1,280 | 549 |
291 | March 26, 2024 | French language proficiency (Version 1) | 1,500 | 388 |
290 | March 25, 2024 | General | 1,980 | 524 |
What is the CRS score for Express Entry 2024?
The CRS score will fluctuate in each draw, depending on the number of invites that IRCC decides to issue, as well as the demand for immigrants in Canada. There is no predetermined threshold for the Comprehensive Ranking System (CRS) score on a monthly or yearly basis, and it can be adjusted as desired by the Immigration, Refugees and Citizenship Canada (IRCC).
When can I expect Express Entry draw?
Express Entry draws occur periodically, typically every two weeks or once a month. However, the frequency may vary due to factors such as the implementation of new laws, the demand for immigrants in Canada, or shifts in government priorities.
What is the lowest CRS score for Canada?
Lowest CRS score in an All-Program Draw was 491
How can I increase my CRS score?
The Comprehensive Ranking System (CRS) score can be enhanced by several factors. For instance, if you choose to retake the IETLS test in order to achieve a more favorable outcome, it will have a substantial impact on your CRS score. Requesting your spouse to take the IELTS test can result in earning more points. Obtaining a legitimate employment offer from Canada, acquiring Canadian work experience, or obtaining a Canadian qualification will also enhance your Comprehensive Ranking System (CRS) score. Having a sibling in Canada who holds permanent residency or citizenship might also enhance your Comprehensive Ranking System (CRS) score. Obtaining a nomination from a province can provide an additional 600 Comprehensive Ranking System (CRS) points.
How many point can I get for a job offer in Canada?
Obtaining an authentic job offer from Canada can result in an increase of 50 to 200 CRS points. The teer category must be limited to 0, 1, and 2 in order to obtain CRS points that can help you increase your overall CRS score and finally fetch an ITA.
Which NOC code can give me 200 CRS points?
Applicants with a valid job offer followed by LMIA in NOC 00 can fetch 200 points and applicants with job offers followed by LMIA in other NOC 0, 1 and 2 with get 50 points.
Ready to Apply? Please click here to contact us for an immediate response and our senior IRCC licensed immigration consultants can simplify your journey to Canada.