Table of Contents
What is the Alberta Graduate Entrepreneur Stream?
This stream provides an opportunity for permanent residence to international students who have successfully graduated from a Alberta post-secondary institution and who wish to establish a business within the province.
What is the eligibility criteria?
Active Profile (Express Entry) | Not required |
Provincial Connection | Must graduate from Alberta institute |
Valid Canadian Status | Must have PGWP issued by IRCC (Not expired) |
Job Offer | Not required |
Language Skills | CLB 7 |
Business equity | Establish or Buy existing business with 34% ownership (minimum) |
Work Experience | Not required but having 6 months of experience is beneficial |
Age | 21 – 49 years |
How are individuals selected for this program?
Qualified individuals are placed in a pool. Individuals will be selected based on their overall score. If selected, you will be invited to submit a complete business application.
How Can I Apply For This Stream?
Please click here if you would like to apply for this program.
What is the point grid for this program?
Business establishment factors (75 points) | ||
Criteria | Descriptions | Points |
Business management or ownership experience or equivalent (equivalencies include work experience with a business incubator or business accelerator or completion of entrepreneurship program courses) | 6 months | 5 |
(Maximum of 15 points) | More than 6 months to 1 year | 10 |
Not a mandatory requirement | More than 1 year | 15 |
Economic benefit | Economic benefits | 15 |
(Maximum of 40 points) | ||
Not a mandatory requirement | Economic development sector (for example, energy, agriculture; technology, data, telecom, aviation, aerospace, financial services, fintech | |
Succession | 5 | |
Job Creation (max 15 points): | ||
Jobs must be created for Canadian Citizens or Permanent Residents (not including relatives) for a period of at least 6 months. | ||
1 job | 5 | |
2 jobs | 10 | |
3 or more jobs | 15 | |
Rural (outside Edmonton and Calgary Census Metropolitan Areas) | 5 | |
Total business investment | $25,000 or less | 5 |
(Maximum of 20 points) | $25,001 to $50,000 | 10 |
Not a mandatory requirement | $50,001 to $75,000 | 15 |
$75,001 or more | 20 | |
Human capital factors (25 points) | ||
Language proficiency | Proficiency in English or French: | |
(Maximum of 15 points) | CLB 7/NCLC 7 (7 for each Reading, Writing, Learning and Speaking) (mandatory minimum) | 5 |
Mandatory requirement | ||
CLB 8/NCLC 8 (8 for each Reading, Writing, Learning and Speaking) | 12 | |
CLB 9/NCLC 9 or higher (9 for each Reading, Writing, Learning and Speaking) | 15 | |
Alberta education | Bachelor’s degree or a 2-year Diploma (mandatory minimum) | 5 |
(Maximum of 10 points) | 2 or more degrees or diplomas | 7 |
Mandatory requirement | Master’s degree or higher | 10 |
Adaptability factors (25 points) | ||
Age | 21 to 49 years | 5 |
(Maximum of 5 points) | ||
Not a mandatory requirement | ||
Spouse/common-law characteristics | Your spouse/common-law partner has one or more of the following: | 10 |
(Maximum of 10 points) | (if one or more characteristics are met) | |
Not a mandatory requirement | at least 1 year of continuous full-time employment in Alberta | |
completed at least 2 years of full-time study at a post-secondary institution in Alberta | ||
a minimum level CLB 5 in English or NCLC 5 in French in all 4 language abilities | ||
Alberta relatives | Relatives are defined as father, step-father, mother, step-mother, child, step-child, sister, step-sister, brother, step-brother of candidate or spouse/common-law partner | 10 |
(Maximum of 10 points) | ||
Not a mandatory requirement | ||
Maximum points | 125 |
Ready to Apply? Please click here to contact us for an immediate response and our senior IRCC licensed immigration consultants can simplify your journey to Canada.