Table of Contents
Temporary Resident Visa
Visit Visa Category
Visitor Visa | $1500 |
Digital Nomad Visa | $1975 |
Super Visa | $1500 |
Visitor Visa/TRV Extension | $400 |
Work Permit Category
Post Graduate Work Permit | $500 |
Spousal Open Work Permit | $1500 |
Work Permit (Without LMIA) | $1500 |
Work Permit (LMIA) | $1750 |
Bridging Open Work Permit | $500 |
Entrepreneur Work Permit | $2250 |
Study Permit Category
Study Permit Application | $1750 |
Study Permit Extension | $400 |
Permanent Residence
Family Sponsorship Category
Spousal Sponsorship (Outside Canada) | $1975 |
Spousal Sponsorship (Inland) | $1975 |
Spousal Sponsorship (Inland + Work Permit) | $2450 |
Parental Sponsorship | $1975 |
Child Sponsorship | $1750 |
Express Entry
Express Entry Profile | $500 |
Canadian Experience Class (Complete Application) | $3500 |
Federal Skilled Worker (Complete Application) | $3500 |
Federal Skilled Trades (Complete Application) | $4000 |
PNP Program | $2975 |
CEC/FSW + PNP | $4500 |
Humanitarian and Compassionate Grounds (H&C)
PR Application – HC Grounds | $2975 |
Response to Procedural Fairness Letter | $975 |
Business Immigration
Start Up Visa | Starting at $12,500 | |
Provincial Entrepreneur Stream | Starting at $13,500 |
PR Card/PRTD Category
PR Card Renewal | $750 |
PRTD Application | $575 |
PRTD + H/C (Residency Obligations) | $3000 |
Citizenship
Citizenship Application | $1250 |
Appeals / Post-Refusal Services
Reconsideration Request | $475 | |
GCMS Notes/ATIP Request | $250 | |
Appeal to IAD | $1975 | |
Judicial Review (Through Immigration Lawyer) | $2975 |
Note: All Prices are in Canadian Dollars ($CAD)
Ready to Apply? Please click here to contact us for an immediate response and our senior IRCC licensed immigration consultants can simplify your journey to Canada.