D.H.A Office: 43 CCA – 2nd Floor, D.H.A – Phase 5
In Canada, there is a significant demand for healthcare workers, which surged significantly after the COVID-19 pandemic. To adequately meet the medical needs of Canadians, the Canadian government has implemented various immigration programs, both at the federal and provincial levels. These immigration programs offer permanent residency to healthcare workers looking to settle in Canada. Healthcare professionals and medical doctors from Pakistan may take advantage of immigration programs to immigrate to Canada as medical doctors and secure permanent residence.
| Occupation | NOC | TEER |
|---|---|---|
| Animal health technologists and veterinary technicians | 32104 | 2 |
| Audiologists and speech language pathologists | 31112 | 1 |
| Chiropractors | 31201 | 1 |
| Dentists | 31110 | 1 |
| Dental hygienists and dental therapists | 32111 | 2 |
| Dieticians and nutritionists | 31121 | 1 |
| Educational counsellors | 41320 | 1 |
| General practitioners and family physicians | 31102 | 1 |
| Instructors of persons with disabilities | 42203 | 2 |
| Kinesiologists and other professional occupation in therapy and assessment | 31204 | 1 |
| Licensed practical nurses | 32101 | 2 |
| Massage therapists | 32201 | 2 |
| Medical laboratory assistants and related technical occupations | 33101 | 3 |
| Medical laboratory technologists | 32120 | 2 |
| Medical radiation technologists | 32121 | 2 |
| Medical sonographers | 32122 | 2 |
| Nurse aides, orderlies and patient service associates | 33102 | 3 |
| Nurse practitioners | 31302 | 1 |
| Nursing co-ordinators and supervisors | 31300 | 1 |
| Occupational therapists | 31203 | 1 |
| Optometrists | 31111 | 1 |
| Other assisting occupations in support of health services | 33109 | 3 |
| Other practitioners of natural healing | 32209 | 2 |
| Other professional occupations in health diagnosing and treating | 31209 | 1 |
| Other technical occupations in therapy and assessment | 32109 | 2 |
| Paramedical occupations | 32102 | 2 |
| Pharmacists | 31120 | 1 |
| Pharmacy technical assistants and pharmacy assistants | 33103 | 3 |
| Pharmacy technicians | 32124 | 2 |
| Physician assistants, midwives and allied health professionals | 31303 | 1 |
| Physiotherapists | 31202 | 1 |
| Psychologists | 31200 | 1 |
| Registered nurses and registered psychiatric nurses | 31301 | 1 |
| Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 | 2 |
| Social and community service workers | 42201 | 2 |
| Social workers | 41300 | 1 |
| Specialists in clinical and laboratory medicine | 31100 | 1 |
| Specialists in surgery | 31101 | 1 |
| Therapists in counselling and related specialized therapies | 41301 | 1 |
| Traditional Chinese medicine practitioners and acupuncturists | 32200 | 2 |
| Veterinarians | 31103 | 1 |
According to a recent poll from 2024, the average pay for a medical practitioner in Canada is $284,500. Additionally, the basic compensation for healthcare professionals in Canada is $187,500.
You must have one year of continuous paid job experience, a bachelor’s degree in a medical discipline, evidence of money to establish in Canada, a language exam, and a few more documents such as identification and civil documents
Foreign nationals with medical credentials and experience are given high priority in the federal express entry draws for permanent residency in Canada. These applicants aren’t restricted by any specific employer and are entitled to reside and work in any place within Canada.
Ontario is the most appropriate PNP for healthcare professionals and medical specialists from Pakistan. This is mainly due to the recent immigration trends in Ontario, which have demonstrated a significant interest in applicants from Pakistan who possess a medical background. The OINP is currently seeking medical physicians and healthcare personnel for its human capital priorities stream and is providing permanent residency to qualified candidates.
In order to qualify for the federal express entry program of Canada, medical physicians from Pakistan are not required to have a job offer from a Canadian employer. Nevertheless, the presence of a job offer may provide additional advantages. In 2023 and 2024, it has been observed that even candidates with a low CRS score have been able to obtain permanent residency in Canada without a job offer, under the current immigration trends.
Foreign-trained medical professionals must have their academic credentials evaluated by the Medical Council of Canada in order to get an education credential assessment report. After having their academic qualifications evaluated, medical physicians from Pakistan will get an ECA from MCC, opening the path for their eligibility for Canadian immigration.
Please fill out the brief assessment form under Express Entry – 82 occupations and we’ll respond back immediately.

Based on 110 reviews